Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Sunder of Earthbreaking | 80.0 ![]() | N/A | N/A |
![]() Pierce Support | 59.0 ![]() | N/A | N/A |
![]() Lifetap Support | 56.2 ![]() | N/A | N/A |
![]() Vigilant Strike | 55.4 ![]() | N/A | N/A |
![]() Summon Skeletons | 54.1 ![]() | N/A | N/A |
![]() Dread Banner | 50.0 ![]() | N/A | N/A |
![]() Cruelty Support | 50.0 ![]() | N/A | N/A |
![]() Snipe | 43.7 ![]() | N/A | N/A |
![]() Elemental Focus Support | 37.8 ![]() | N/A | N/A |
![]() Frost Shield | 34.8 ![]() | N/A | N/A |
![]() Ensnaring Arrow | 34.1 ![]() | N/A | N/A |
![]() Consecrated Path | 31.0 ![]() | N/A | N/A |
![]() Vengeful Cry | 25.6 ![]() | N/A | N/A |
![]() Scorching Ray | 24.1 ![]() | N/A | N/A |
![]() Added Fire Damage Support | 24.0 ![]() | N/A | N/A |
Showing 15 of 86 rows